DRAFT LEAGUE • SEASON 9
Please log in with your Discord.
INDIVIDUAL STATS
| Rk ▲ | NCXID | First | Last | Pick | Team | Faction | W | L | Pts | PL/MS | GP | Win% | PPG | Eff | WAR | H2H | Potato | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCX241 | Douglas | Moody | 178 | JAGGED AXE | EMPIRE | 1 | 0 | 66 | 45 | 1 | 1.000 | 66.00 | 177 | 2.51 | 6.00 | 0.840 | 0.000 |
| 2 | NCX256 | Piotr | Zabłocki | 145 | KING'S GAMBIT | EMPIRE | 1 | 0 | 65 | 48 | 1 | 1.000 | 65.00 | 143 | 2.35 | 5.99 | 0.802 | 0.000 |
| 3 | NCX198 | Jannis | Fritsch | 46 | FIREBIRDS | RESISTANCE | 1 | 0 | 62 | 34 | 1 | 1.000 | 62.00 | 43 | 1.58 | 5.34 | 0.670 | 0.000 |
| 4 | NCX242 | Michal | Nowak | 41 | ORDER 66 | SCUM | 1 | 0 | 62 | 33 | 1 | 1.000 | 62.00 | 37 | 1.54 | 5.31 | 0.663 | 0.000 |
| 5 | NCX361 | Aaron | Firnstahl | 130 | JAGGED AXE | CIS | 1 | 0 | 61 | 43 | 1 | 1.000 | 61.00 | 125 | 2.08 | 5.57 | 0.758 | 0.000 |
| 6 | NCX243 | Alfred | Sosgornik | 28 | GAMBLERS | REPUBLIC | 1 | 0 | 61 | 37 | 1 | 1.000 | 61.00 | 22 | 1.49 | 5.34 | 0.646 | 0.000 |
| 7 | NCX73 | Ben | Gean | 135 | RAVE CRAB CHAMPIONS | EMPIRE | 1 | 0 | 61 | 34 | 1 | 1.000 | 61.00 | 128 | 2.49 | 5.41 | 0.773 | 0.500 |
| 8 | NCX187 | Bryan | Maenz | 151 | PUDDLE JUMPERS | CIS | 1 | 0 | 60 | 17 | 1 | 1.000 | 60.00 | 143 | 1.81 | 4.82 | 0.748 | 0.000 |
| 9 | NCX350 | Nic | Harris | 74 | MEATBAGS | REPUBLIC | 1 | 0 | 59 | 27 | 1 | 1.000 | 59.00 | 65 | 2.03 | 5.04 | 0.691 | 0.500 |
| 10 | NCX354 | Gregu | T | 174 | OUTER RIM HEROES | SCUM | 1 | 0 | 58 | 50 | 1 | 1.000 | 58.00 | 164 | 2.78 | 5.67 | 0.809 | 0.500 |
| 11 | NCX110 | Taylor | Jacobs | 85 | NEBULA BORN | RESISTANCE | 1 | 0 | 58 | 41 | 1 | 1.000 | 58.00 | 74 | 2.22 | 5.36 | 0.707 | 0.500 |
| 12 | NCX31 | Brian | Barter | 42 | PUDDLE JUMPERS | REBELS | 1 | 0 | 58 | 35 | 1 | 1.000 | 58.00 | 30 | 1.41 | 5.09 | 0.637 | 0.000 |
| 13 | NCX35 | Aurelien | Coudray | 0 | HOTSHOTS | RESISTANCE | 1 | 0 | 58 | 12 | 1 | 1.000 | 58.00 | -13 | 1.42 | 4.51 | 0.752 | 0.500 |
| 14 | NCX215 | Dan | Sunderland | 34 | JAGGED AXE | EMPIRE | 1 | 0 | 57 | 44 | 1 | 1.000 | 57.00 | 20 | 1.96 | 5.33 | 0.649 | 0.500 |
| 15 | NCX182 | Brian | Lindamood | 164 | MEGA MILK UNION | REBELS | 1 | 0 | 57 | 37 | 1 | 1.000 | 57.00 | 149 | 2.01 | 5.16 | 0.757 | 0.000 |
| 16 | NCX104 | Daniel | Lim | 6 | VOODOO KREWE | CIS | 1 | 0 | 57 | 25 | 1 | 1.000 | 57.00 | -10 | 1.57 | 4.80 | 0.759 | 0.500 |
| 17 | NCX93 | Kevin | Conrad | 69 | GAMBLERS | EMPIRE | 1 | 0 | 57 | 18 | 1 | 1.000 | 57.00 | 52 | 1.28 | 4.58 | 0.639 | 0.000 |
| 18 | NCX156 | Elliott | Clayton | 89 | ORDER 66 | EMPIRE | 1 | 0 | 56 | 22 | 1 | 1.000 | 56.00 | 71 | 1.40 | 4.63 | 0.657 | 0.000 |
| 19 | NCX103 | Mark | Grawburg | 33 | STARKILLERS | EMPIRE | 1 | 0 | 56 | 14 | 1 | 1.000 | 56.00 | 14 | 1.52 | 4.45 | 0.610 | 0.500 |
| 20 | NCX259 | Zander | K | 37 | NEBULA BORN | SCUM | 1 | 0 | 56 | 10 | 1 | 1.000 | 56.00 | 17 | 1.48 | 4.35 | 0.610 | 0.500 |
| 21 | NCX346 | Michael | Vargas | 166 | DEGENERATES | REPUBLIC | 1 | 0 | 55 | 36 | 1 | 1.000 | 55.00 | 145 | 1.91 | 5.00 | 0.742 | 0.000 |
| 22 | NCX231 | Teagan | Huntington | 148 | HAVOC | EMPIRE | 1 | 0 | 55 | 26 | 1 | 1.000 | 55.00 | 126 | 2.20 | 4.79 | 0.732 | 0.500 |
| 23 | NCX334 | Kieran | Bruton | 68 | MEGA MILK UNION | SCUM | 1 | 0 | 54 | 36 | 1 | 1.000 | 54.00 | 45 | 1.38 | 4.86 | 0.632 | 0.000 |
| 24 | NCX308 | Cyril | Coudray | 48 | KING'S GAMBIT | RESISTANCE | 1 | 0 | 54 | 28 | 1 | 1.000 | 54.00 | 24 | 1.18 | 4.63 | 0.603 | 0.000 |
| 25 | NCX216 | John | Witherspoon | 116 | MEGA MILK UNION | CIS | 1 | 0 | 54 | 26 | 1 | 1.000 | 54.00 | 91 | 1.49 | 4.62 | 0.671 | 0.000 |
| 26 | NCX132 | Phillip | Pond | 114 | NERF HERDERS | SCUM | 1 | 0 | 54 | 10 | 1 | 1.000 | 54.00 | 88 | 1.27 | 4.19 | 0.654 | 0.000 |
| 27 | NCX45 | Kyle | Fuller | 16 | STARKILLERS | RESISTANCE | 1 | 0 | 53 | 33 | 1 | 1.000 | 53.00 | -11 | 1.04 | 4.67 | 0.726 | 0.000 |
| 28 | NCX269 | Craig | Bradford | 126 | OUTER RIM HEROES | RESISTANCE | 1 | 0 | 53 | 31 | 1 | 1.000 | 53.00 | 98 | 1.56 | 4.70 | 0.678 | 0.000 |
| 29 | NCX335 | Michael | Blossom | 157 | TRASH PANDAS | RESISTANCE | 1 | 0 | 53 | 31 | 1 | 1.000 | 53.00 | 128 | 2.21 | 4.79 | 0.729 | 0.500 |
| 30 | NCX263 | Dominic | Gromko | 186 | PUDDLE JUMPERS | CIS | 1 | 0 | 53 | 30 | 1 | 1.000 | 53.00 | 156 | 1.83 | 4.71 | 0.737 | 0.000 |
| 31 | NCX167 | Andreas | Karlsson | 104 | ORDER 66 | REBELS | 1 | 0 | 53 | 20 | 1 | 1.000 | 53.00 | 73 | 1.80 | 4.46 | 0.661 | 0.500 |
| 32 | NCX340 | Sean | Sweany | 63 | JAGGED AXE | SCUM | 1 | 0 | 53 | 20 | 1 | 1.000 | 53.00 | 31 | 1.08 | 4.35 | 0.598 | 0.000 |
| 33 | NCX10 | Thomas | Veale | 8 | ORDER 66 | CIS | 1 | 0 | 53 | 14 | 1 | 1.000 | 53.00 | -25 | 1.23 | 4.22 | 0.725 | 0.500 |
| 34 | NCX43 | Benjamin | Detty | 11 | WOLFPACK | FIRST ORDER | 1 | 0 | 53 | 4 | 1 | 1.000 | 53.00 | -23 | 0.61 | 3.88 | 0.675 | 0.000 |
| 35 | NCX260 | Matthew | Merlo | 38 | WOLFPACK | CIS | 1 | 0 | 52 | 28 | 1 | 1.000 | 52.00 | 3 | 1.01 | 4.48 | 0.571 | 0.000 |
| 36 | NCX218 | Matthew | Cary | 23 | MEATBAGS | REBELS | 1 | 0 | 52 | 6 | 1 | 1.000 | 52.00 | -13 | 0.66 | 3.87 | 0.672 | 0.000 |
| 37 | NCX74 | Scott | Olaveson | 39 | RAVE CRAB CHAMPIONS | FIRST ORDER | 1 | 0 | 52 | 3 | 1 | 1.000 | 52.00 | 2 | 0.69 | 3.80 | 0.523 | 0.000 |
| 38 | NCX309 | Yoann | GEOFFROY | 21 | GAMBLERS | FIRST ORDER | 1 | 0 | 51 | 37 | 1 | 1.000 | 51.00 | -17 | 1.00 | 4.64 | 0.682 | 0.000 |
| 39 | NCX27 | Miguel | G | 72 | STARKILLERS | EMPIRE | 1 | 0 | 51 | 31 | 1 | 1.000 | 51.00 | 33 | 1.17 | 4.51 | 0.600 | 0.000 |
| 40 | NCX210 | Oli | Pocknell | 27 | DEGENERATES | REBELS | 1 | 0 | 51 | 22 | 1 | 1.000 | 51.00 | -13 | 1.34 | 4.31 | 0.724 | 0.500 |
| 41 | NCX15 | Kat | Patrick | 58 | RAVE CRAB CHAMPIONS | SCUM | 1 | 0 | 51 | 20 | 1 | 1.000 | 51.00 | 17 | 0.95 | 4.21 | 0.539 | 0.000 |
| 42 | NCX118 | Ryszard | Raczynski | 66 | NERF HERDERS | RESISTANCE | 1 | 0 | 51 | 18 | 1 | 1.000 | 51.00 | 24 | 0.96 | 4.16 | 0.544 | 0.000 |
| 43 | NCX32 | JJ | Giron | 0 | STARKILLERS | REBELS | 1 | 0 | 50 | 43 | 1 | 1.000 | 50.00 | -43 | 0.92 | 4.71 | 0.680 | 0.000 |
| 44 | NCX82 | Cam | Murray | 32 | KDB | SCUM | 1 | 0 | 50 | 38 | 1 | 1.000 | 50.00 | -12 | 1.01 | 4.60 | 0.714 | 0.000 |
| 45 | NCX303 | Loan | Dussart | 26 | HOTSHOTS | SCUM | 1 | 0 | 50 | 37 | 1 | 1.000 | 50.00 | -19 | 1.47 | 4.65 | 0.732 | 0.500 |
| 46 | NCX49 | Noah | Fronapfel | 2 | MISFITS | CIS | 1 | 0 | 50 | 36 | 1 | 1.000 | 50.00 | -44 | 0.82 | 4.52 | 0.677 | 0.000 |
| 47 | NCX321 | Kyle | Chalpan | 100 | HAVOC | CIS | 1 | 0 | 50 | 36 | 1 | 1.000 | 50.00 | 53 | 1.31 | 4.60 | 0.620 | 0.000 |
| 48 | NCX40 | Chris | Molley | 115 | OUTER RIM HEROES | EMPIRE | 1 | 0 | 50 | 35 | 1 | 1.000 | 50.00 | 67 | 1.36 | 4.58 | 0.634 | 0.000 |
| 49 | NCX288 | Mike | Hearnshaw | 99 | FIREBIRDS | EMPIRE | 1 | 0 | 50 | 34 | 1 | 1.000 | 50.00 | 50 | 1.27 | 4.54 | 0.615 | 0.000 |
| 50 | NCX23 | Darin | Schwarze | 25 | FOXES | RESISTANCE | 1 | 0 | 50 | 33 | 1 | 1.000 | 50.00 | -25 | 0.88 | 4.46 | 0.676 | 0.000 |
| 51 | NCX68 | Christian | Dawson | 1 | KING'S GAMBIT | REPUBLIC | 1 | 0 | 50 | 33 | 1 | 1.000 | 50.00 | -50 | 1.26 | 4.51 | 0.722 | 0.500 |
| 52 | NCX229 | Samuel | Graebner | 125 | MEGA MILK UNION | EMPIRE | 1 | 0 | 50 | 30 | 1 | 1.000 | 50.00 | 73 | 1.33 | 4.45 | 0.635 | 0.000 |
| 53 | NCX302 | Benjamin | Mack | 122 | HOTSHOTS | RESISTANCE | 1 | 0 | 50 | 30 | 1 | 1.000 | 50.00 | 69 | 1.82 | 4.52 | 0.651 | 0.500 |
| 54 | NCX143 | Ernestas | Ramanauskas | 19 | OUTER RIM HEROES | SCUM | 1 | 0 | 50 | 24 | 1 | 1.000 | 50.00 | -35 | 0.72 | 4.21 | 0.672 | 0.000 |
| 55 | NCX195 | Lachlan | Farnsworth | 50 | MISFITS | SCUM | 1 | 0 | 50 | 20 | 1 | 1.000 | 50.00 | -5 | 1.32 | 4.20 | 0.719 | 0.500 |
| 56 | NCX26 | Charlie | Hill | 7 | PUDDLE JUMPERS | SCUM | 1 | 0 | 50 | 17 | 1 | 1.000 | 50.00 | -49 | 1.06 | 4.08 | 0.708 | 0.500 |
| 57 | NCX54 | Chris | Burnett | 55 | PUDDLE JUMPERS | REBELS | 1 | 0 | 50 | 16 | 1 | 1.000 | 50.00 | -2 | 0.78 | 4.02 | 0.668 | 0.000 |
| 58 | NCX21 | Rory | Wilson | 71 | HOTSHOTS | REPUBLIC | 1 | 0 | 50 | 8 | 1 | 1.000 | 50.00 | 13 | 0.75 | 3.81 | 0.526 | 0.000 |
| 59 | NCX107 | Jeremy | Bell | 152 | ORDER 66 | REPUBLIC | 1 | 0 | 50 | 8 | 1 | 1.000 | 50.00 | 93 | 1.66 | 3.95 | 0.656 | 0.500 |
| 60 | NCX291 | Steve | Theobald | 144 | KING'S GAMBIT | SCUM | 1 | 0 | 49 | 17 | 1 | 1.000 | 49.00 | 84 | 1.19 | 4.04 | 0.630 | 0.000 |
| 61 | NCX65 | Rob | Pettit | 4 | HAVOC | REBELS | 1 | 0 | 49 | 4 | 1 | 1.000 | 49.00 | -57 | 0.32 | 3.59 | 0.658 | 0.000 |
| 62 | NCX180 | John | Belanger | 107 | WOLFPACK | SCUM | 1 | 0 | 47 | 32 | 1 | 1.000 | 47.00 | 45 | 1.64 | 4.36 | 0.612 | 0.500 |
| 63 | NCX112 | Mackay | Goldring | 78 | OUTER RIM HEROES | FIRST ORDER | 1 | 0 | 47 | 9 | 1 | 1.000 | 47.00 | 15 | 1.19 | 3.72 | 0.560 | 0.500 |
| 64 | NCX248 | Josh | Kalmouni | 3 | FIREBIRDS | EMPIRE | 1 | 0 | 46 | 20 | 1 | 1.000 | 46.00 | -61 | 0.42 | 3.81 | 0.653 | 0.000 |
| 65 | NCX125 | Robert | Gage | 136 | GAMBLERS | RESISTANCE | 1 | 0 | 46 | 2 | 1 | 1.000 | 46.00 | 71 | 1.36 | 3.50 | 0.607 | 0.500 |
| 66 | NCX220 | Ben | McCarty | 182 | WOLFPACK | RESISTANCE | 1 | 0 | 45 | 15 | 1 | 1.000 | 45.00 | 116 | 1.21 | 3.74 | 0.641 | 0.000 |
| 67 | NCX341 | Darrell | McDowell | 84 | TRASH PANDAS | CIS | 1 | 0 | 45 | 3 | 1 | 1.000 | 45.00 | 17 | 0.56 | 3.35 | 0.507 | 0.000 |
| 68 | NCX319 | Matthew | Deering | 20 | MEGA MILK UNION | RESISTANCE | 1 | 0 | 44 | 10 | 1 | 1.000 | 44.00 | -48 | 0.80 | 3.50 | 0.642 | 0.500 |
| 69 | NCX320 | Eric | Gordon | 173 | MEGA MILK UNION | RESISTANCE | 1 | 0 | 44 | 9 | 1 | 1.000 | 44.00 | 104 | 1.04 | 3.51 | 0.617 | 0.000 |
| 70 | NCX287 | Brian | MacWilliams | 193 | KING'S GAMBIT | EMPIRE | 1 | 0 | 42 | 5 | 1 | 1.000 | 42.00 | 123 | 1.03 | 3.28 | 0.623 | 0.000 |
| 71 | NCX230 | NERV | NERVington | 67 | OUTER RIM HEROES | CIS | 1 | 0 | 41 | 18 | 1 | 1.000 | 41.00 | -4 | 0.53 | 3.47 | 0.632 | 0.000 |
| 72 | NCX51 | Matt | Coggins | 87 | RAVE CRAB CHAMPIONS | RESISTANCE | 1 | 0 | 41 | 4 | 1 | 1.000 | 41.00 | 15 | 0.45 | 3.10 | 0.489 | 0.000 |
| 73 | NCX149 | Nick | Roland | 76 | MEATBAGS | SCUM | 1 | 0 | 41 | 4 | 1 | 1.000 | 41.00 | 3 | 0.90 | 3.17 | 0.480 | 0.500 |
| 74 | NCX253 | Alex | Wildhagen | 75 | DEGENERATES | EMPIRE | 1 | 0 | 41 | 2 | 1 | 1.000 | 41.00 | 1 | 0.86 | 3.12 | 0.477 | 0.500 |
| 75 | NCX165 | Akhter | Khan | 24 | FOXES | SCUM | 1 | 0 | 39 | 27 | 1 | 1.000 | 39.00 | -51 | 0.35 | 3.54 | 0.627 | 0.000 |
| 76 | NCX127 | Rubén | Barrio | 64 | STARKILLERS | SCUM | 1 | 0 | 38 | 4 | 1 | 1.000 | 38.00 | -12 | 0.22 | 2.88 | 0.613 | 0.000 |
| 77 | NCX298 | John | LaTourelle | 191 | MISFITS | SCUM | 1 | 0 | 38 | 4 | 1 | 1.000 | 38.00 | 114 | 0.85 | 2.98 | 0.561 | 0.000 |
| 78 | NCX105 | Carlos | Zamudio | 93 | HAVOC | REPUBLIC | 1 | 0 | 38 | 1 | 1 | 1.000 | 38.00 | 15 | 0.32 | 2.82 | 0.475 | 0.000 |
| 79 | NCX317 | Piotr | Wlodarczyk | 200 | ORDER 66 | SCUM | 1 | 0 | 37 | 8 | 1 | 1.000 | 37.00 | 121 | 0.91 | 3.02 | 0.565 | 0.000 |
| 80 | NCX223 | Daniel | Leon | 106 | RAVE CRAB CHAMPIONS | CIS | 1 | 0 | 37 | 2 | 1 | 1.000 | 37.00 | 26 | 0.87 | 2.87 | 0.482 | 0.500 |
| 81 | NCX301 | chris | caves | 137 | ORDER 66 | CIS | 1 | 0 | 36 | 6 | 1 | 1.000 | 36.00 | 56 | 0.53 | 2.85 | 0.504 | 0.000 |
| 82 | NCX41 | Maxwell | Fugere | 92 | PILLAGERS | REBELS | 1 | 0 | 35 | 6 | 1 | 1.000 | 35.00 | 10 | 0.27 | 2.75 | 0.460 | 0.000 |
| 83 | NCX115 | Jonathan | Otto | 168 | FOXES | SCUM | 1 | 0 | 31 | 22 | 1 | 1.000 | 31.00 | 85 | 0.73 | 2.97 | 0.515 | 0.000 |
| 84 | NCX66 | Tim | King | 0 | KING'S GAMBIT | REPUBLIC | 1 | 0 | 30 | 7 | 1 | 1.000 | 30.00 | -84 | 0.17 | 2.45 | 0.582 | 0.500 |
| 85 | NCX01 | Christopher | Patrick | 0 | HAVOC | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 86 | NCX02 | Luke | Wilkie | 0 | RAVE CRAB CHAMPIONS | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 87 | NCX06 | Ryan | Costello | 0 | MEGA MILK UNION | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 88 | NCX08 | Nick | Miller | 44 | PILLAGERS | FIRST ORDER | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 89 | NCX09 | Andrew | Oehler | 0 | ORDER 66 | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 90 | NCX11 | William | Scott | 0 | KDB | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 91 | NCX12 | William | Hayes | 0 | WOLFPACK | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 92 | NCX18 | Chris | Jenner | 113 | KDB | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 93 | NCX19 | Andrew | Lippens | 29 | MEGA MILK UNION | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 94 | NCX22 | Sean | Bowman | 0 | MISFITS | FIRST ORDER | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 95 | NCX24 | Travis | Johannsen | 83 | SANDBLASTERS | RESISTANCE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 96 | NCX25 | Tyler | Giebelhausen | 0 | MEATBAGS | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 97 | NCX28 | Anthony | Marchand | 0 | OUTER RIM HEROES | FIRST ORDER | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 98 | NCX30 | Chris | Black | 12 | NEBULA BORN | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 99 | NCX34 | Levi | Schadt | 15 | JAGGED AXE | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 100 | NCX36 | Looryl 'Louie' | Qrygg | 96 | KING'S GAMBIT | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 101 | NCX56 | Dom | Flannigan | 18 | NERF HERDERS | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 102 | NCX62 | Joe | Walsh | 172 | GAMBLERS | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 103 | NCX76 | Joel | Springle | 0 | JAGGED AXE | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 104 | NCX78 | Cleverson | Braga | 205 | TRASH PANDAS | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 105 | NCX84 | Matias | Oteiza | 138 | PUDDLE JUMPERS | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 106 | NCX108 | Jean-Marc | Cousnieau | 117 | GAMBLERS | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 107 | NCX116 | Peter | Rose | 54 | VOODOO KREWE | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 108 | NCX120 | Samuel | Moorhead | 203 | WOLFPACK | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 109 | NCX121 | Tim | Opin | 167 | HOTSHOTS | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 110 | NCX123 | Erwan | Castioni | 56 | ORDER 66 | FIRST ORDER | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 111 | NCX142 | Patrick | Stinson | 129 | STARKILLERS | FIRST ORDER | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 112 | NCX154 | Calvin | Hitch | 195 | FIREBIRDS | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 113 | NCX170 | Deanne | Ondersma | 0 | PILLAGERS | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 114 | NCX171 | Tango | Foxtrot | 81 | FOXES | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 115 | NCX175 | Joe | Barker | 112 | FOXES | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 116 | NCX177 | Dylan | Jenkins | 101 | PILLAGERS | RESISTANCE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 117 | NCX196 | Richard | Wille | 131 | SANDBLASTERS | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 118 | NCX225 | Jonathan | Fowles | 204 | NEBULA BORN | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 119 | NCX244 | Ryan | Neusch | 201 | MEATBAGS | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 120 | NCX255 | Jonathan | Tillmann | 118 | DEGENERATES | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 121 | NCX264 | Bradley | Scott | 199 | PUDDLE JUMPERS | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 122 | NCX267 | Andrew | Hocking | 121 | STARKILLERS | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 123 | NCX273 | Holger | Grunwald | 171 | DEGENERATES | CIS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 124 | NCX276 | Cameron | Koellner | 163 | OUTER RIM HEROES | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 125 | NCX282 | Gary | Hogan | 51 | FIREBIRDS | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 126 | NCX285 | Tristan | Yull | 180 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 | ||
| 127 | NCX286 | Sebastien | Dupuis | 139 | VOODOO KREWE | REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 128 | NCX290 | Rhys | James | 10 | RAVE CRAB CHAMPIONS | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 129 | NCX294 | Connor | Richards | 155 | WOLFPACK | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 130 | NCX299 | Jonathan | Hayes | 196 | HAVOC | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 131 | NCX304 | Andrew | LaTourelle | 143 | MISFITS | EMPIRE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 132 | NCX311 | Mat | Burnett | 192 | KING'S GAMBIT | SCUM | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
| 133 | NCX312 | Steve | Burnett | 202 | RAVE CRAB CHAMPIONS | REBELS | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -0.73 | -0.73 | 0.150 | 1.000 |
| 134 | NCX314 | Raymond | Weber | 185 | ORDER 66 | RESISTANCE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | -1.74 | -0.89 | 0.000 | 0.000 |
